Prices
Every price is in UZS and fixed. The price is written into the contract before work starts. 50% upfront, 50% on handover.
Want to price your own set? Tick what you need in the calculator — the price and the timeline appear straight away.
You can forward this price list — the link always shows current prices.
Website
Designed for you, in Russian and Uzbek. Hosting and the domain for the first year are included.
| What | Price | Timeline | |
|---|---|---|---|
| One pageWho you are, your services and prices; enquiries arrive in TelegramWork it out → | 2 800 000 | Timeline: 1 wk | Work it out → |
| Several pagesUp to 10 pages; you change the text and photos yourselfWork it out → | 4 500 000 | Timeline: 2 wk | Work it out → |
Records & stock
Added to a bot, or used on their own. Prices are for a team of up to 5.
| What | Price | Timeline | |
|---|---|---|---|
| Customers and enquiriesEvery customer's history, statuses and who is responsibleWork it out → | 5 000 000 | Timeline: 2 wk | Work it out → |
| StockStock that adds up, goods received, an alert when something runs lowWork it out → | 6 000 000 | Timeline: 2 wk | Work it out → |
| Staff scheduleWho works when — without spreadsheets and chat threadsWork it out → | 4 000 000 | Timeline: 1 wk | Work it out → |
| Owner's screenToday's sales, enquiries and stock — on your phoneWork it out → | 4 000 000 | Timeline: 1 wk | Work it out → |
Telegram
A bot is the easiest place to start: your customers are already in Telegram. Each job has its own price; several jobs in one bot add up.
| What | Price | App in Telegram | Timeline | |
|---|---|---|---|---|
| Collect enquiriesA short form in the bot; every enquiry lands in a list with a statusWork it out → | 2 000 000 | — | Timeline: 1 wk | Work it out → |
| Take bookingsThe customer picks a service, a specialist and a time; a reminder the day beforeWork it out → | 3 500 000 | App in Telegram: 6 000 000 | Timeline: 1 wk | Work it out → |
| Take ordersA catalogue in the bot, a cart, every order in one listWork it out → | 4 000 000 | App in Telegram: 7 000 000 | Timeline: 1 wk | Work it out → |
| Staff reportsTasks, photos and reports from the field — the office sees them at onceWork it out → | 3 000 000 | App in Telegram: 6 000 000 | Timeline: 1 wk | Work it out → |
| Answer questions (AI)Answers customers around the clock, using your prices and rulesWork it out → | 3 500 000 | — | Timeline: 1 wk | Work it out → |
| Loyalty cardPoints and discounts for regular customersWork it out → | — | App in Telegram: 5 000 000 | Timeline: 3 wk | Work it out → |
Payments & 1C
Connect to any order.
| What | Price | Timeline | |
|---|---|---|---|
| Card paymentsPayme, Click and Uzum Bank — all threeWork it out → | 2 000 000 | Timeline: 1 wk | Work it out → |
| Link to 1COrders and stock exchange with 1C on their ownWork it out → | 3 000 000 | Timeline: 1 wk | Work it out → |
| Uzum MarketUzum stock and orders, together with your bot, website or 1CWork it out → | 5 000 000 | Timeline: 1 wk | Work it out → |
| AI reads documentsInvoices and delivery notes enter themselves: staff check instead of typingWork it out → | 3 000 000 | Timeline: 1 wk | Work it out → |
App for iPhone and Android
Your own app in the App Store and Google Play, with the accounts in your company's name.
| What | Price | Timeline | |
|---|---|---|---|
| For staffTasks and field reports in an app on their phoneWork it out → | 20 000 000 | Timeline: 6 wk | Work it out → |
| For customers: bookings or loyaltyYour own app in the App Store and Google PlayWork it out → | 20 000 000 | Timeline: 6 wk | Work it out → |
| For customers: orders with paymentCatalogue, cart, payment and notificationsWork it out → | 30 000 000 | Timeline: 8 wk | Work it out → |
Support after launch
- The first 3 months are free on any order.
- Then 300 000 UZS a month for everything we have built for you, if the order is up to 15 000 000 UZS. Above that, 2% of the price a month.
- A website with nothing else — 1 000 000 UZS a year: hosting, domain, backups, small edits.
- Small edits are free: text, prices, photos, a new field, a new product.
- New things — from this price list, or a fixed sum agreed before work starts.
What the price does not include
- Agreements with Payme, Click and Uzum Bank — you sign them; their fees are theirs.
- App Store and Google Play accounts — in your company's name: Apple $99 a year, Google $25 once.
- SMS, AI above the limit and other paid services — at their own rates.
- New things after the contract — from this same price list, or a fixed sum agreed before work starts.
Free business review
More than 5 people, or need a whole system? An hour's conversation: we look at how your work runs and send a step-by-step plan with a price for each step. Free. Systems like this usually cost 25–60 million UZS.
Book a review on Telegram